<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Online &#187; S&amp;P 500 &#8211; Standard &amp; Poor\&#8217;s</title>
	<atom:link href="http://www.trading-online.info/sp-500-standard-poors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-online.info</link>
	<description>Guida e informazioni sul trading online</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crollo azioni S&amp;P500 Dow Jones Nasdaq a Wall Street</title>
		<link>http://www.trading-online.info/sp-500-standard-poors/79/crollo-azioni-sp500-dow-jones-nasdaq-a-wall-street/</link>
		<comments>http://www.trading-online.info/sp-500-standard-poors/79/crollo-azioni-sp500-dow-jones-nasdaq-a-wall-street/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 21:00:52 +0000</pubDate>
		<dc:creator>Trading online</dc:creator>
				<category><![CDATA[S&P 500 - Standard & Poor\'s]]></category>

		<guid isPermaLink="false">http://www.trading-online.info/?p=79</guid>
		<description><![CDATA[Anche in quest&#8217;ultima settimana di agosto Wall Street crolla. L&#8217;indice Dow Jones perde oltre 250 punti con una perdita del 2,1% e con una chiusura a 13041,85. Il Nasdaq perde il 2,37% e si ferma a quota 2500,64 e o Standard &#38; Poor&#8217;s 500 perde il 2,35% e chiude a 1432,36. Giornata nera per New [...]]]></description>
			<content:encoded><![CDATA[<div class="social4i" style="height:29px;">
<div class="social4in" style="height:29px;float: left;">
<div class="socialicons s4twitter" style="float:left;margin-right: 10px;background:url(&quot;http://goo.gl/zjqd1&quot;) no-repeat;"><a href="http://twitter.com/share" data-url="http://www.trading-online.info/sp-500-standard-poors/79/crollo-azioni-sp500-dow-jones-nasdaq-a-wall-street/" data-counturl="http://www.trading-online.info/sp-500-standard-poors/79/crollo-azioni-sp500-dow-jones-nasdaq-a-wall-street/" data-text="Crollo azioni S&#038;P500 Dow Jones Nasdaq a Wall Street" class="twitter-share-button" data-count="horizontal" data-via=""></a></div>
<div class="socialicons s4fblike" style="float:left;margin-right: 10px;">
<div id="fb-root"></div>
<p><fb:like href="http%3A%2F%2Fwww.trading-online.info%2Fsp-500-standard-poors%2F79%2Fcrollo-azioni-sp500-dow-jones-nasdaq-a-wall-street%2F" send="false" layout="button_count" width="100" height="21" show_faces="false" font=""></fb:like></div>
<div class="socialicons s4plusone" style="float:left;margin-right: 10px;"><g:plusone size="medium" href="http://www.trading-online.info/sp-500-standard-poors/79/crollo-azioni-sp500-dow-jones-nasdaq-a-wall-street/" count="true"></g:plusone></div>
</div>
<div style="clear:both"></div>
</div>
<p>Anche in quest&#8217;ultima settimana di agosto <strong>Wall Street crolla</strong>.</p>
<p>L&#8217;indice <strong>Dow Jones perde</strong> oltre 250 punti con una perdita del 2,1% e con una chiusura a 13041,85.</p>
<p>Il <strong>Nasdaq perde</strong> il 2,37% e si ferma a quota 2500,64 e o <strong>Standard &amp;  Poor&#8217;s 500 perde</strong> il 2,35% e chiude a 1432,36.</p>
<p><strong>Giornata nera per New York</strong> e crollo delle quotazioni delle azioni. Di seguito si riportano le azioni che compongono l&#8217;indice azionario S&amp;P500 a pochi istanti dalla chiusura. Si potrà verificare che solo 13 azioni su 500 hanno il segno &#8220;+&#8221; di guadagno, le altre 487 azioni dell&#8217;indice S&amp;P500 hanno perso. In pratica neppure il 3% delle azioni che compongono l&#8217;indice S&amp;P500 hanno guadagnato e oltre il 97% ha perso.</p>
<p>MMM 3M COMPANY 87,62 $ 21:59   1,08 -1,22%  2.924.800<br />
ABT ABBOTT LABORATORIES 50,79 $ 21:59   1,22 -2,35%  5.173.900<br />
ANF ABERCROMBIE &amp; FITCH 77,00 $ 21:59   2,54 -3,19%  1.567.000<br />
ACE ACE LTD 56,73 $ 21:59   2,09 -3,55%  1.135.000<br />
<strong>ADBE Adobe Systems Incorporated 40,87 $ 22:00   0,06 +0,15% 6.210.525</strong><br />
AMD ADV MICRO DEVICES 11,66 $ 21:59   0,32 -2,67%  14.565.400<br />
AES AES CP INC 17,76 $ 21:59   0,63 -3,43%  4.973.700<br />
AET AETNA INC. NEW 49,57 $ 21:59   0,43 -0,86%  2.814.900<br />
ACS AFFILIATED COMP SVCS 49,14 $ 21:59   0,01 -0,02%  786.200<br />
AFL A F L A C INC 52,10 $ 21:59   1,37 -2,56%  1.342.200<br />
A AGILENT TECH INC 34,67 $ 21:59   0,47 -1,34%  2.827.500<br />
APD AIR PRODUCTS CHEM 86,43 $ 21:59   2,26 -2,55%  658.400<br />
AKAM Akamai Technologies, Inc. 31,50 $ 22:00   1,11 -3,40%  3.925.550<br />
AA ALCOA INC 35,36 $ 21:59   1,62 -4,38%  9.614.900<br />
AYE ALLEGHENY ENERGY INC 51,41 $ 21:59   0,49 -0,94%  813.500<br />
ATI ALLEGHENY TECH NEW 92,50 $ 21:59   5,00 -5,13%  1.183.300<br />
AGN ALLERGAN INC 58,39 $ 21:59   1,23 -2,06%  1.083.900<br />
AW ALLIED WASTE IND INC 12,48 $ 21:59   0,28 -2,19%  2.560.600<br />
ALL ALLSTATE CP 54,71 $ 21:59   1,57 -2,79%  3.675.500<br />
AT ALLTEL CP 67,30 $ 21:59   0,30 -0,44%  2.050.500<br />
ALTR Altera Corporation 22,69 $ 22:00   0,49 -2,11%  3.639.688<br />
MO ALTRIA GROUP INC 69,07 $ 21:59   1,01 -1,44%  11.422.800<br />
AEP AMER ELECTRIC POW CO 44,85 $ 21:59   0,22 -0,49%  2.644.229<br />
AIG AMER INTL GROUP INC 65,23 $ 21:59   1,82 -2,71%  9.513.327<br />
AMZN Amazon.com, Inc. 76,22 $ 22:00   2,43 -3,09%  5.531.791<br />
ABK AMBAC FINL GRP INC 61,87 $ 21:59   1,45 -2,29%  1.483.000<br />
ACAS American Capital Strategies, Lt 39,17 $ 22:00   1,54 -3,78%  1.718.939<br />
AEE AMEREN CP 49,54 $ 21:59   0,60 -1,20%  1.377.200<br />
AXP AMER EXPRESS INC 57,35 $ 21:59   2,61 -4,35%  10.476.300<br />
ASD AMER STANDARD CO INC 34,54 $ 21:59   1,34 -3,73%  1.424.800<br />
AMP AMERIPRISE FINANCIAL 58,81 $ 22:00   2,49 -4,06%  1.212.100<br />
ABC AMERISOURCEBERGEN CP 47,15 $ 21:59   1,39 -2,86%  1.838.000<br />
AMGN Amgen Inc. 49,01 $ 22:00   0,91 -1,82%  8.618.844<br />
APC ANADARKO PETROLEUM 47,31 $ 21:59   1,35 -2,77%  3.339.600<br />
ADI ANALOG DEVICES 35,71 $ 21:59   0,74 -2,03%  3.180.900<br />
BUD ANHEUSER BUSCH 47,68 $ 21:59   0,92 -1,89%  3.412.400<br />
AOC AON CORP 42,78 $ 21:59   0,66 -1,52%  993.300<br />
APA APACHE CP 73,59 $ 21:59   1,74 -2,31%  3.693.500<br />
APOL Apollo Group, Inc. 57,33 $ 22:00   0,95 -1,63%  856.245<br />
AAPL Apple Inc. 126,82 $ 22:00   5,43 -4,11%  41.332.091<br />
ABI APPLERA CORP-APPLIED 31,31 $ 21:59   0,54 -1,70%  659.800<br />
AMAT Applied Materials, Inc. 20,14 $ 22:00   0,45 -2,19%  14.316.616<br />
AIV APT INV &amp; MNGMNT CO 43,00 $ 21:59   2,00 -4,44%  976.500<br />
ADM ARCHER DANIELS MDLND 32,09 $ 21:59   0,64 -1,96%  3.812.900<br />
ASN ARCHSTONE-SMITH TR 58,09 $ 21:59   0,51 -0,87%  2.724.200<br />
ASH ASHLAND INC -NEW  58,53 $ 21:59   0,42 -0,71%  500.900<br />
AIZ ASSURANT INC 51,59 $ 21:59   1,23 -2,33%  968.200<br />
T AT&amp;T INC. 38,79 $ 22:02   1,31 -3,27%  17.653.800<br />
ADSK Autodesk, Inc. 44,03 $ 22:00   1,44 -3,17%  1.759.472<br />
ADP AUTOMATIC DATA PROCS 46,04 $ 21:59   0,54 -1,16%  1.341.500<br />
AN AUTONATION INC 18,86 $ 21:59   0,59 -3,03%  2.401.000<br />
AZO AUTOZONE INC 115,60 $ 21:59   5,50 -4,54%  411.700<br />
AVB AVALONBAY CMTYS 109,58 $ 21:59   2,85 -2,53%  740.800<br />
AV AVAYA INC 16,57 $ 21:59   0,09 -0,54%  4.349.500<br />
AVY AVERY DENNISON CP 59,43 $ 21:59   0,84 -1,39%  804.000<br />
AVP AVON PRODUCTS INC 33,67 $ 21:59   0,67 -1,95%  1.215.100<br />
BHI BAKER HUGHES INTL 79,69 $ 22:00   1,08 -1,34%  2.735.500<br />
BLL BALL CP 50,80 $ 21:59   1,60 -3,05%  517.300<br />
BAC BK OF AMERICA CP 49,66 $ 21:59   1,21 -2,38%  27.683.200<br />
BK BANK OF NY MELLON CP 39,70 $ 21:59   2,22 -5,30%  9.469.400<br />
BRL BARR PHARMA INC 50,15 $ 21:59   1,44 -2,79%  1.013.400<br />
BOL BAUSCH LOMB INC 63,07 $ 21:59   0,06 -0,10%  761.700<br />
BAX BAXTER INTL INC 51,67 $ 21:59   0,98 -1,86%  2.794.500<br />
BBT BB&amp;T CP 38,94 $ 21:59   1,32 -3,28%  1.758.300<br />
BSC BEAR STEARNS COS THE 108,42 $ 22:00   3,78 -3,37%  8.375.100<br />
BDX BECTON DICKINSON CO 77,30 $ 21:59   0,78 -1,00%  1.805.600<br />
BBBY Bed Bath &amp; Beyond Inc. 32,83 $ 22:00   1,80 -5,20%  4.084.031<br />
BMS BEMIS CO INC 28,85 $ 21:59   0,94 -3,16%  474.500<br />
BBY BEST BUY CO INC 43,12 $ 21:59   0,60 -1,37%  4.544.800<br />
<strong>BIG BIG LOTS INC 26,30 $ 21:59   0,04 +0,15% 2.456.100</strong><br />
BIIB Biogen Idec Inc 62,08 $ 22:00   0,85 -1,35%  2.235.815<br />
BJS BJ SERVICES CO 23,95 $ 21:59   0,20 -0,83%  4.055.600<br />
BDK BLACK DECKER CP 83,24 $ 21:59   3,65 -4,20%  918.000<br />
BMC B M C SOFTWARE 29,71 $ 21:59   0,39 -1,30%  1.643.900<br />
BA BOEING CO 95,65 $ 22:00   2,89 -2,93%  4.561.700<br />
BXP BOSTON PPTYS INC 93,95 $ 21:59   2,52 -2,61%  912.700<br />
BSX BOSTON SCIENTIFIC CP 12,57 $ 22:00   0,08 -0,63%  15.888.200<br />
BMY BRISTOL MYERS SQIBB 28,75 $ 21:59   0,65 -2,21%  6.734.500<br />
BRCM Broadcom Corporation 32,25 $ 21:59   0,61 -1,86%  7.959.999<br />
BF-B BROWN FORMAN INC B 72,05 $ 21:59   0,99 -1,36%  134.800<br />
BC BRUNSWICK CP 24,50 $ 21:59   0,34 -1,37%  881.200<br />
BNI BURLINGTN N SANTE FE 78,66 $ 21:59   1,67 -2,08%  5.815.700<br />
CHRW C.H. Robinson Worldwide, Inc. 47,59 $ 21:59   1,21 -2,48%  842.260<br />
CA CA INC 24,47 $ 21:59   0,51 -2,04%  1.833.600<br />
CPB CAMPBELL SOUP CO 37,01 $ 21:59   0,71 -1,88%  697.700<br />
COF CAPITAL ONE FINANCIA 63,75 $ 21:59   2,15 -3,26%  4.955.600<br />
CAH CARDINAL HEALTH INC 69,23 $ 21:59   0,53 -0,76%  1.160.100<br />
CCL CARNIVAL CORP 44,47 $ 21:59   1,23 -2,69%  3.119.100<br />
CAT CATERPILLAR INC 74,16 $ 21:59   1,84 -2,42%  4.441.200<br />
CBG CB RICHARD ELLIS GRP 28,72 $ 21:59   1,37 -4,55%  3.456.600<br />
CBS CBS CORP CL B 30,11 $ 21:59   1,14 -3,65%  3.401.200<br />
<strong>CELG Celgene Corporation 59,90 $ 22:00   0,45 +0,76% 3.011.235</strong><br />
CNP CENTERPOINT ENERGY 16,19 $ 21:59   0,24 -1,46%  1.354.700<br />
CTX CENTEX CP 28,15 $ 21:59   2,13 -7,03%  5.610.100<br />
CTL CENTURYTEL INC 46,63 $ 21:59   1,17 -2,45%  626.400<br />
SCHW Charles Schwab Corporation -The 19,07 $ 21:59   0,89 -4,46%  6.618.395<br />
CHK CHESAPEAKE ENERGY CP 31,88 $ 21:59   0,69 -2,12%  5.782.500<br />
CVX CHEVRON CORP 84,30 $ 21:59   2,70 -3,10%  9.332.100<br />
CB CHUBB CP THE 49,87 $ 21:59   1,53 -2,98%  2.448.800<br />
CIEN Ciena Corporation 36,59 $ 21:59   1,41 -3,71%  2.704.106<br />
<strong>CI CIGNA CP 50,18 $ 21:59   0,60 +1,21% 2.261.400</strong><br />
CINF Cincinnati Financial Corporatio 41,57 $ 22:00   1,05 -2,46%  647.748<br />
CTAS Cintas Corporation 35,37 $ 21:59   0,21 -0,59%  913.570<br />
CC CIRCUIT CITY STRS 10,57 $ 22:00   0,58 -5,20%  3.767.900<br />
CSCO Cisco Systems, Inc. 30,41 $ 21:59   0,69 -2,22%  37.976.709<br />
CIT CIT GROUP INC -DEL  36,46 $ 21:59   0,74 -1,99%  4.175.500<br />
C CITIGROUP INC 46,14 $ 22:00   1,65 -3,45%  34.859.109<br />
CZN CITIZEN COMM CO 14,06 $ 21:59   0,15 -1,06%  3.875.800<br />
CTXS Citrix Systems, Inc. 35,67 $ 21:59   0,33 -0,92%  2.341.747<br />
CCU CLEAR CHANNEL COM 35,84 $ 21:59   0,47 -1,29%  2.046.000<br />
CLX CLOROX CO 59,62 $ 21:59   1,06 -1,75%  896.400<br />
CME CME GROUP INC CL A 554,20 $ 21:59   4,40 -0,79%  506.500<br />
CMS CMS ENERGY CP 15,75 $ 21:59   0,15 -0,94%  961.500<br />
COH COACH INC 41,46 $ 21:59   1,33 -3,11%  6.106.300<br />
KO COCA COLA CO THE 53,26 $ 22:00   0,75 -1,39%  7.086.400<br />
CCE COCA COLA ENTRPR INC 23,75 $ 21:59   0,48 -1,98%  993.200<br />
CTSH Cognizant Technology Solutions  69,85 $ 22:00   2,94 -4,04%  1.956.641<br />
CL COLGATE PALMOLIVE 65,34 $ 21:59   0,89 -1,34%  1.728.800<br />
CMCSA Comcast Corporation 24,92 $ 22:00   0,92 -3,56%  16.029.617<br />
CMA COMERICA INC 55,94 $ 21:59   1,72 -2,98%  1.367.700<br />
CBH COMMERCE BANCORP INC 35,17 $ 21:59   1,16 -3,19%  1.791.200<br />
CBSS Compass Bancshares, Inc. 66,96 $ 21:59   0,79 -1,17%  986.840<br />
CSC COMPUTER SCIENCES CP 55,11 $ 21:59   1,41 -2,49%  1.022.500<br />
CPWR Compuware Corporation 7,47 $ 21:59   0,49 -6,16%  5.413.010<br />
CAG CONAGRA FOOD INC 25,04 $ 22:00   0,61 -2,38%  1.574.800<br />
COP CONOCOPHILLIPS 78,81 $ 21:59   2,17 -2,68%  8.377.800<br />
CNX CONS ENERGY INC 38,86 $ 21:59   1,53 -3,79%  979.308<br />
ED CONS EDISON INC 45,08 $ 21:59   0,59 -1,29%  1.590.700<br />
STZ CONSTELLATION BRD A 23,44 $ 22:03   0,76 -3,14%  1.175.000<br />
CEG CONSTELLATION ENGY 82,93 $ 21:59   0,23 -0,28%  1.174.700<br />
CVG CONVERGYS CP 17,12 $ 21:59   0,55 -3,11%  1.760.200<br />
CBE COOPER INDS CL A 48,12 $ 21:59   1,32 -2,67%  961.700<br />
GLW CORNING INC 22,94 $ 21:59   0,65 -2,76%  9.850.600<br />
COST Costco Wholesale Corporation 59,00 $ 21:59   2,03 -3,33%  4.036.588<br />
CFC COUNTRYWIDE FNL CP 19,31 $ 21:59   0,69 -3,45%  28.764.100<br />
CVH COVENTRY HLTH CARE 56,79 $ 21:59   1,07 -1,85%  566.400<br />
COV COVIDIEN LTD 39,95 $ 21:59   0,87 -2,13%  1.469.300<br />
BCR BARD C R INC 82,27 $ 21:59   0,53 -0,64%  292.700<br />
CSX C S X CP 40,95 $ 21:59   1,98 -4,61%  6.963.000<br />
CMI CUMMINS INC 109,31 $ 21:59   5,72 -4,97%  1.213.100<br />
CVS CVS CAREMARK CP 36,57 $ 21:59   0,11 -0,30%  8.032.700<br />
DHI D R HORTON INC 14,75 $ 21:59   0,46 -3,02%  8.211.200<br />
DHR DANAHER CP 73,78 $ 21:59   2,40 -3,15%  1.136.800<br />
DRI DARDEN RESTAURANTS 40,15 $ 21:59   1,55 -3,72%  2.134.400<br />
DF DEAN FOODS CO 26,70 $ 21:59   0,84 -3,05%  1.773.300<br />
DE DEERE CO 126,42 $ 21:59   3,85 -2,96%  1.788.400<br />
DELL Dell Inc. 26,89 $ 22:00   0,70 -2,54%  15.960.567<br />
DDR DEVELOPERS RLTY 49,35 $ 21:59   1,26 -2,49%  1.321.600<br />
DVN DEVON ENERGY CP -OK  73,25 $ 21:59   1,38 -1,85%  2.630.900<br />
DDS DILLARD&#8217;S INC 24,34 $ 21:59   1,34 -5,22%  1.443.300<br />
DTV THE DIRECTV GROUP I 22,43 $ 21:59   0,93 -3,98%  5.721.700<br />
DFS DISCOVER FIN SVCS 22,71 $ 21:59   1,12 -4,70%  4.038.800<br />
D DOMINION RES NEW 86,49 $ 21:59   0,23 -0,27%  2.816.300<br />
DOV DOVER CP 47,52 $ 21:59   1,33 -2,72%  1.026.800<br />
DOW DOW CHEMICAL 41,70 $ 21:59   1,48 -3,43%  3.957.200<br />
DJ DOW JONES CO INC 58,80 $ 21:59   0,03 -0,05%  231.300<br />
DTE D T E ENERGY CO HLDG 46,60 $ 21:59   0,95 -2,00%  1.088.200<br />
DD DU PONT E I DE NEM 48,12 $ 21:59   0,71 -1,45%  5.159.600<br />
DUK DUKE ENERGY CP HL CO 17,71 $ 21:59   0,11 -0,62%  7.079.900<br />
DYN DYNEGY INC CL A NEW 7,86 $ 21:59   0,19 -2,36%  5.675.000<br />
ETFC E*TRADE Financial Corporation 14,34 $ 22:00   0,65 -4,34%  7.755.448<br />
<strong>SSP E W SCRIPPS CL A 40,15 $ 21:59   0,15 +0,38% 1.415.700</strong><br />
EMN EASTMAN CHEM CO 65,14 $ 21:59   1,41 -2,12%  555.900<br />
EK EASTMAN KODAK CO 26,31 $ 21:59   1,02 -3,73%  2.460.400<br />
ETN EATON CP 90,33 $ 21:59   3,52 -3,75%  853.500<br />
EBAY eBay Inc. 32,91 $ 21:59   0,63 -1,88%  12.987.629<br />
ECL ECOLAB INC 40,44 $ 21:59   0,67 -1,63%  739.000<br />
EIX EDISON INTL 52,12 $ 21:59   0,50 -0,95%  1.394.400<br />
EP EL PASO CORPORATION 15,51 $ 21:59   0,40 -2,51%  5.924.800<br />
EDS ELECTRONIC DATA SYS 22,67 $ 21:59   0,54 -2,33%  2.065.100<br />
ERTS Electronic Arts Inc. 51,50 $ 21:59   1,06 -2,02%  2.048.828<br />
LLY LILLY ELI CO 56,10 $ 22:00   0,29 -0,51%  5.163.800<br />
EQ EMBARQ CORP 58,93 $ 21:59   2,18 -3,57%  1.011.100<br />
EMC E M C CP 19,09 $ 21:59   0,56 -2,85%  40.420.527<br />
EMR EMERSON ELEC CO 46,90 $ 21:59   0,54 -1,14%  3.192.300<br />
ESV ENSCO INTL INC 56,66 $ 21:59   0,47 -0,82%  1.964.900<br />
ETR ENTERGY CP 99,24 $ 21:59   2,28 -2,25%  1.454.800<br />
EOG EOG RESOURCES INC 65,70 $ 21:59   1,14 -1,71%  1.711.800<br />
EFX EQUIFAX INC 38,24 $ 21:59   1,35 -3,41%  718.800<br />
EQR EQUITY RESIDENTAL 38,55 $ 21:59   1,47 -3,67%  1.721.530<br />
EL ESTEE LAUDER COS INC 41,28 $ 21:59   1,14 -2,69%  1.026.400<br />
EXC EXELON CORPORATION 69,17 $ 21:59   0,97 -1,38%  4.643.600<br />
ESRX Express Scripts, Inc. 53,36 $ 21:59   1,38 -2,52%  1.454.249<br />
XOM EXXON MOBIL CP 83,00 $ 22:01   2,12 -2,49%  23.189.600<br />
FDO FAMILY DOLLAR STORES 26,94 $ 21:59   1,00 -3,58%  1.401.600<br />
FNM FANNIE MAE 63,57 $ 21:59   2,91 -4,38%  6.663.200<br />
FII FEDERATED INV INC 33,92 $ 21:59   1,28 -3,64%  760.100<br />
FDX FEDEX CORP 107,78 $ 21:59   2,76 -2,50%  980.700<br />
FIS FIDELITY NAT INF SVC 46,49 $ 22:00   1,25 -2,62%  396.000<br />
FITB Fifth Third Bancorp 35,36 $ 21:59   1,04 -2,86%  3.396.724<br />
FDC FIRST DATA CP 32,46 $ 22:00   0,06 -0,18%  6.035.600<br />
FHN FIRST HORIZON NTL CP 28,86 $ 21:59   1,22 -4,06%  1.003.700<br />
FE FIRSTENERGY CP 59,58 $ 21:59   1,36 -2,23%  2.120.000<br />
FISV Fiserv, Inc. 46,43 $ 22:00   1,30 -2,72%  1.337.333<br />
FLR FLUOR CP -NEW  119,16 $ 22:00   5,87 -4,69%  1.209.000<br />
F FORD MOTOR CO 7,51 $ 21:59   0,29 -3,72%  31.502.700<br />
FRX FOREST LABS CL A 36,76 $ 21:59   0,41 -1,10%  2.061.900<br />
FO FORTUNE BRANDS INC 80,37 $ 21:59   1,78 -2,17%  382.500<br />
FPL F P L GROUP INC 57,26 $ 21:59   0,74 -1,28%  1.268.100<br />
BEN FRANKLIN RES INC 125,42 $ 21:59   6,40 -4,86%  1.294.300<br />
FRE FREDDIE MAC 61,20 $ 22:00   1,38 -2,21%  4.303.600<br />
FCX FREEPORT MCMORAN B 82,04 $ 22:00   3,68 -4,29%  7.835.300<br />
GCI GANNETT CO INC 47,10 $ 21:59   1,16 -2,40%  945.600<br />
GPS GAP INC 18,07 $ 21:59   0,24 -1,31%  7.482.700<br />
GGP GEN GROWTH PROP INC 46,77 $ 21:59   2,16 -4,41%  1.861.700<br />
GE GEN ELECTRIC CO 38,05 $ 21:59   0,95 -2,44%  34.012.400<br />
GIS GEN MILLS INC 56,16 $ 21:59   1,18 -2,06%  1.249.900<br />
GM GEN MOTORS 29,18 $ 21:59   1,14 -3,76%  10.204.300<br />
GD GEN DYNAMICS CP 76,35 $ 21:59   3,12 -3,93%  1.210.800<br />
GPC GENUINE PARTS CO 47,60 $ 21:59   0,73 -1,51%  799.500<br />
GNW GENWORTH FINANCIAL 28,62 $ 21:59   1,34 -4,47%  2.835.600<br />
GENZ Genzyme Corporation &#8211; Genzyme C 58,97 $ 22:00   0,53 -0,89%  1.566.482<br />
GILD Gilead Sciences, Inc. 35,67 $ 22:00   1,06 -2,89%  6.784.104<br />
GS GOLDMAN SACHS GRP 170,95 $ 21:59   7,00 -3,93%  11.583.900<br />
GR GOODRICH CORPORATION 60,91 $ 21:59   2,04 -3,24%  634.200<br />
GT GOODYEAR TIRE RUBBER 26,91 $ 21:59   1,22 -4,34%  3.617.500<br />
GOOG Google Inc. 506,40 $ 22:00   6,86 -1,34%  3.119.026<br />
HNZ HEINZ H J CO 44,27 $ 21:59   1,27 -2,79%  909.400<br />
HRB H R BLOCK INC 18,84 $ 21:59   0,27 -1,41%  1.933.400<br />
HAL HALLIBURTON CO 32,95 $ 21:59   0,47 -1,41%  11.113.900<br />
HOG HARLEY DAVIDSON 53,09 $ 21:59   0,95 -1,76%  1.351.735<br />
HAR HARMAN INTL INDS 112,93 $ 21:59   0,43 -0,38%  233.400<br />
HET HARRAH&#8217;S ENTERTAIN 85,00 $ 21:59   0,50 -0,58%  1.968.800<br />
HIG HARTFORD FIN SVC 87,87 $ 21:59   3,84 -4,19%  1.704.100<br />
HAS HASBRO INC 28,08 $ 21:59   0,45 -1,58%  1.371.800<br />
HPC HERCULES INC 20,54 $ 21:59   0,67 -3,16%  1.013.200<br />
HSY THE HERSHEY COMPANY 45,49 $ 21:59   1,10 -2,36%  636.100<br />
HES HESS CP 57,53 $ 22:00   1,28 -2,18%  1.734.500<br />
HPQ HEWLETT PACKARD CO 46,88 $ 21:59   0,91 -1,90%  10.505.600<br />
HLT HILTON HOTELS CP 45,34 $ 21:59   0,21 -0,46%  4.261.700<br />
HD HOME DEPOT INC 35,05 $ 21:59   0,025 -0,07% 40.078.900<br />
HON HONEYWELL INTL INC 55,59 $ 21:59   1,31 -2,30%  3.749.800<br />
HSP HOSPIRA INC 37,96 $ 21:59   0,29 -0,76%  593.900<br />
HST HOST HOTELS &amp; RESORT 21,15 $ 21:59   0,57 -2,62%  4.515.800<br />
HCBK Hudson City Bancorp, Inc. 13,84 $ 22:00   0,25 -1,77%  3.736.830<br />
HUM HUMANA INC 64,15 $ 21:59   0,84 -1,29%  1.024.300<br />
HBAN Huntington Bancshares Incorpora 17,00 $ 22:00   0,58 -3,30%  3.121.784<br />
IACI IAC/InterActiveCorp 26,95 $ 22:00   0,69 -2,50%  1.990.042<br />
IBM INTL BUSINESS MACH 112,00 $ 21:59   1,44 -1,27%  5.533.167<br />
ITW ILL TOOL WORKS INC 56,06 $ 21:59   2,07 -3,56%  2.938.200<br />
RX IMS HEALTH INC 29,10 $ 21:59   0,45 -1,52%  424.000<br />
IR INGERSOLL RAND LTD A 49,09 $ 22:00   1,91 -3,75%  1.889.000<br />
TEG INTEGRYS ENERGY GRP 50,27 $ 21:59   0,18 -0,36%  516.700<br />
INTC Intel Corporation 23,96 $ 21:59   0,49 -2,00%  50.304.330<br />
IPG INTERPUBLIC GROUP 10,70 $ 21:59   0,17 -1,56%  2.650.300<br />
IFF INTL FLAVORS FRAG 48,34 $ 21:59   1,20 -2,42%  381.100<br />
IGT INTL GAME TECH 35,77 $ 21:59   0,44 -1,22%  2.004.400<br />
IP INTL PAPER 33,80 $ 21:59   0,55 -1,60%  2.757.000<br />
INTU Intuit Inc. 26,63 $ 21:59   0,72 -2,63%  2.482.459<br />
ITT I T T CORPORATION 62,63 $ 21:59   1,85 -2,87%  1.020.500<br />
<strong>JBL JABIL CIRCUIT INC 21,36 $ 21:59   0,03 +0,14% 1.687.100</strong><br />
JNS JANUS CAP GP CMN STK 26,08 $ 21:59   1,53 -5,54%  1.459.300<br />
JCP PENNEY J C CO HOLDIN 62,91 $ 21:59   3,50 -5,27%  3.429.500<br />
JDSU JDS Uniphase Corporation 14,00 $ 21:59   0,11 -0,78%  2.940.334<br />
JNJ JOHNSON AND JOHNS DC 61,25 $ 22:00   0,35 -0,57%  12.013.900<br />
JCI JOHNSON CONTROLS INC 106,63 $ 21:59   4,89 -4,38%  955.400<br />
JNY JONES APPAREL GP INC 18,32 $ 21:59   0,21 -1,13%  1.402.200<br />
JPM JP MORGAN CHASE CO 43,60 $ 22:00   1,31 -2,92%  22.352.100<br />
JNPR Juniper Networks, Inc. 32,28 $ 21:59   0,58 -1,77%  9.684.943<br />
KBH KB HOME 28,52 $ 21:59   1,67 -5,53%  4.666.200<br />
K KELLOGG CO 53,90 $ 21:59   1,17 -2,12%  1.288.200<br />
KEY KEYCORP 32,92 $ 21:59   1,06 -3,12%  1.895.300<br />
KMB KIMBERLY CLARK CP 68,49 $ 21:59   0,46 -0,67%  2.205.900<br />
