Feed on Feed on
Posts Posts
Comments Comments

Anche in quest’ultima settimana di agosto Wall Street crolla . Even in the latter weeks of August Wall Street collapses.

L’indice Dow Jones perde oltre 250 punti con una perdita del 2,1% e con una chiusura a 13041,85. The Dow Jones index loses over 250 points with a loss of 2.1% and a closure to 13041.85.

Il Nasdaq perde il 2,37% e si ferma a quota 2500,64 eo Standard & Poor’s 500 perde il 2,35% e chiude a 1432,36. The Nasdaq loses 2.37% and stops at 2500.64 eo Standard & Poor's 500 loses 2.35% and closed at 1432.36.

Giornata nera per New York e crollo delle quotazioni delle azioni. Black Day for New York and fall in prices of the shares. Di seguito si riportano le azioni che compongono l’indice azionario S&P500 a pochi istanti dalla chiusura. The following table shows the actions that make up the stock index S & P500 a few moments by the closure. Si potrà verificare che solo 13 azioni su 500 hanno il segno “ ” di guadagno, le altre 487 azioni dell’indice S&P500 hanno perso. We could verify that only 13 actions on 500 with a " " sign of gain, the other 487 shares the S & P500 lost. In pratica neppure il 3% delle azioni che compongono l’indice S&P500 hanno guadagnato e oltre il 97% ha perso. In practice even the 3% of the shares that make up the S & P500 index gained and more than 97% had lost.

MMM 3M COMPANY 87,62 $ 21:59 1,08 -1,22% 2.924.800 MMM 3M COMPANY 87.62 $ 21:59 1.08 -1.22% 2,924,800
ABT ABBOTT LABORATORIES 50,79 $ 21:59 1,22 -2,35% 5.173.900 ABT ABBOTT LABORATORIES 50.79 $ 21:59 1.22 -2.35% 5,173,900
ANF ABERCROMBIE & FITCH 77,00 $ 21:59 2,54 -3,19% 1.567.000 ANF ABERCROMBIE & FITCH 77.00 $ 21:59 2.54 -3.19% 1,567,000
ACE ACE LTD 56,73 $ 21:59 2,09 -3,55% 1.135.000 ACE ACE LTD 56.73 $ 21:59 2.09 -3.55% 1,135,000
ADBE Adobe Systems Incorporated 40,87 $ 22:00 0,06 0,15% 6.210.525 ADBE Adobe Systems Incorporated 40.87 $ 22:00 0.06 0.15% 6,210,525
AMD ADV MICRO DEVICES 11,66 $ 21:59 0,32 -2,67% 14.565.400 AMD ADV MICRO DEVICES 11.66 $ 21:59 0.32 -2.67% 14,565,400
AES AES CP INC 17,76 $ 21:59 0,63 -3,43% 4.973.700 AES AES CP INC. 17.76 $ 21:59 0.63 -3.43% 4,973,700
AET AETNA INC. AET AETNA INC. NEW 49,57 $ 21:59 0,43 -0,86% 2.814.900 NEW 49.57 $ 21:59 0.43 -0.86% 2,814,900
ACS AFFILIATED COMP SVCS 49,14 $ 21:59 0,01 -0,02% 786.200 ACS AFFILIATED COMP SVCS 49.14 $ 21:59 0.01 -0.02% 786,200
AFL AFLAC INC 52,10 $ 21:59 1,37 -2,56% 1.342.200 AFL AFLAC INC. 52.10 $ 21:59 1.37 -2.56% 1,342,200
A AGILENT TECH INC 34,67 $ 21:59 0,47 -1,34% 2.827.500 A AGILENT Technologies Inc. 34.67 $ 21:59 0.47 -1.34% 2,827,500
APD AIR PRODUCTS CHEM 86,43 $ 21:59 2,26 -2,55% 658.400 APD AIR PRODUCTS CHEM 86.43 $ 21:59 2.26 -2.55% 658,400
AKAM Akamai Technologies, Inc. AKAM Akamai Technologies, Inc.. 31,50 $ 22:00 1,11 -3,40% 3.925.550 31.50 $ 22:00 1.11 -3.40% 3,925,550
AA ALCOA INC 35,36 $ 21:59 1,62 -4,38% 9.614.900 AA ALCOA INC. 35.36 $ 21:59 1.62 -4.38% 9,614,900
AYE ALLEGHENY ENERGY INC 51,41 $ 21:59 0,49 -0,94% 813.500 AYE ALLEGHENY ENERGY INC 51.41 $ 21:59 0.49 -0.94% 813,500
ATI ALLEGHENY TECH NEW 92,50 $ 21:59 5,00 -5,13% 1.183.300 ATI ALLEGHENY NEW TECH 92.50 $ 21:59 5.00 -5.13% 1,183,300
AGN ALLERGAN INC 58,39 $ 21:59 1,23 -2,06% 1.083.900 AGN ALLERGAN INC. 58.39 $ 21:59 1.23 -2.06% 1,083,900
AW ALLIED WASTE IND INC 12,48 $ 21:59 0,28 -2,19% 2.560.600 AW ALLIED WASTE INC. IND 12.48 $ 21:59 0.28 -2.19% 2,560,600
ALL ALLSTATE CP 54,71 $ 21:59 1,57 -2,79% 3.675.500 ALLSTATE TO CP 54.71 $ 21:59 1.57 -2.79% 3,675,500
AT ALLTEL CP 67,30 $ 21:59 0,30 -0,44% 2.050.500 AT ALLTEL CP 67.30 $ 21:59 0.30 -0.44% 2,050,500
ALTR Altera Corporation 22,69 $ 22:00 0,49 -2,11% 3.639.688 ALTR Altera Corporation 22.69 $ 22:00 0.49 -2.11% 3,639,688
MO ALTRIA GROUP INC 69,07 $ 21:59 1,01 -1,44% 11.422.800 MO ALTRIA GROUP INC. 69.07 $ 21:59 1.01 -1.44% 11,422,800
AEP AMER ELECTRIC POW CO 44,85 $ 21:59 0,22 -0,49% 2.644.229 AEP American POW ELECTRIC CO 44.85 $ 21:59 0.22 -0.49% 2,644,229
AIG AMER INTL GROUP INC 65,23 $ 21:59 1,82 -2,71% 9.513.327 AIG American INTL GROUP INC. 65.23 $ 21:59 1.82 -2.71% 9,513,327
AMZN Amazon.com, Inc. AMZN Amazon.com, Inc.. 76,22 $ 22:00 2,43 -3,09% 5.531.791 76.22 $ 22:00 2.43 -3.09% 5,531,791
ABK AMBAC FINL GRP INC 61,87 $ 21:59 1,45 -2,29% 1.483.000 ABK AMBAC FINL GRP INC 61.87 $ 21:59 1.45 -2.29% 1,483,000
ACAS American Capital Strategies, Lt 39,17 $ 22:00 1,54 -3,78% 1.718.939 ACAS American Capital Strategies, Lt. 39.17 $ 22:00 1.54 -3.78% 1,718,939
AEE AMEREN CP 49,54 $ 21:59 0,60 -1,20% 1.377.200 EEE AMEREN CP 49.54 $ 21:59 0.60 -1.20% 1,377,200
AXP AMER EXPRESS INC 57,35 $ 21:59 2,61 -4,35% 10.476.300 AXP American Express INC. 57.35 $ 21:59 2.61 -4.35% 10,476,300
ASD AMER STANDARD CO INC 34,54 $ 21:59 1,34 -3,73% 1.424.800 ASD AMER STANDARD CO INC 34.54 $ 21:59 1.34 -3.73% 1,424,800
AMP AMERIPRISE FINANCIAL 58,81 $ 22:00 2,49 -4,06% 1.212.100 AMP AMERIPRISE FINANCIAL 58.81 $ 22:00 2.49 -4.06% 1,212,100
ABC AMERISOURCEBERGEN CP 47,15 $ 21:59 1,39 -2,86% 1.838.000 ABC AMERISOURCEBERGEN CP 47.15 $ 21:59 1.39 -2.86% 1,838,000
AMGN Amgen Inc. AMGN Amgen Inc.. 49,01 $ 22:00 0,91 -1,82% 8.618.844 49.01 $ 22:00 0.91 -1.82% 8,618,844
APC ANADARKO PETROLEUM 47,31 $ 21:59 1,35 -2,77% 3.339.600 APC ANADARKO PETROLEUM 47.31 $ 21:59 1.35 -2.77% 3,339,600
ADI ANALOG DEVICES 35,71 $ 21:59 0,74 -2,03% 3.180.900 ADI ANALOG DEVICES 35.71 $ 21:59 0.74 -2.03% 3,180,900
BUD ANHEUSER BUSCH 47,68 $ 21:59 0,92 -1,89% 3.412.400 BUD ANHEUSER BUSCH 47.68 $ 21:59 0.92 -1.89% 3,412,400
AOC AON CORP 42,78 $ 21:59 0,66 -1,52% 993.300 AOC AON CORP. 42.78 $ 21:59 0.66 -1.52% 993,300
APA APACHE CP 73,59 $ 21:59 1,74 -2,31% 3.693.500 APA APACHE CP 73.59 $ 21:59 1.74 -2.31% 3,693,500
APOL Apollo Group, Inc. APOL Apollo Group, Inc.. 57,33 $ 22:00 0,95 -1,63% 856.245 57.33 $ 22:00 0.95 -1.63% 856,245
AAPL Apple Inc. AAPL Apple Computer. 126,82 $ 22:00 5,43 -4,11% 41.332.091 126.82 $ 22:00 5.43 -4.11% 41,332,091
ABI APPLERA CORP-APPLIED 31,31 $ 21:59 0,54 -1,70% 659.800 ABI APPLERA CORP-APPLIED 31.31 $ 21:59 0.54 -1.70% 659,800
AMAT Applied Materials, Inc. AMAT Applied Materials, Inc.. 20,14 $ 22:00 0,45 -2,19% 14.316.616 20.14 $ 22:00 0.45 -2.19% 14,316,616
AIV APT INV & MNGMNT CO 43,00 $ 21:59 2,00 -4,44% 976.500 AIV APT INV MNGMNT & CO 43.00 $ 21:59 2.00 -4.44% 976,500
ADM ARCHER DANIELS MDLND 32,09 $ 21:59 0,64 -1,96% 3.812.900 ADM ARCHER DANIELS MDLND 32.09 $ 21:59 0.64 -1.96% 3,812,900
ASN ARCHSTONE-SMITH TR 58,09 $ 21:59 0,51 -0,87% 2.724.200 ASN ARCHSTONE-SMITH TR 58.09 $ 21:59 0.51 -0.87% 2,724,200
ASH ASHLAND INC -NEW 58,53 $ 21:59 0,42 -0,71% 500.900 ASH ASHLAND INC.-NEW 58.53 $ 21:59 0.42 -0.71% 500,900
AIZ ASSURANT INC 51,59 $ 21:59 1,23 -2,33% 968.200 ASSURANT INC AIZ 51.59 $ 21:59 1.23 -2.33% 968,200
T AT&T INC. T AT & T Inc.. 38,79 $ 22:02 1,31 -3,27% 17.653.800 38.79 $ 22:02 1.31 -3.27% 17,653,800
ADSK Autodesk, Inc. ADSK Autodesk, Inc.. 44,03 $ 22:00 1,44 -3,17% 1.759.472 44.03 $ 22:00 1.44 -3.17% 1,759,472
ADP AUTOMATIC DATA PROCS 46,04 $ 21:59 0,54 -1,16% 1.341.500 ADP AUTOMATIC DATA PROCS 46.04 $ 21:59 0.54 -1.16% 1,341,500
AN AUTONATION INC 18,86 $ 21:59 0,59 -3,03% 2.401.000 AN AUTONATION INC. 18.86 $ 21:59 0.59 -3.03% 2,401,000
AZO AUTOZONE INC 115,60 $ 21:59 5,50 -4,54% 411.700 AZO AUTOZONE INC. 115.60 $ 21:59 5.50 -4.54% 411,700
AVB AVALONBAY CMTYS 109,58 $ 21:59 2,85 -2,53% 740.800 AVB AVALONBAY CMTYS 109.58 $ 21:59 2.85 -2.53% 740,800
AV AVAYA INC 16,57 $ 21:59 0,09 -0,54% 4.349.500 AV AVAYA INC. 16.57 $ 21:59 0.09 -0.54% 4,349,500
AVY AVERY DENNISON CP 59,43 $ 21:59 0,84 -1,39% 804.000 AVY AVERY DENNISON CP 59.43 $ 21:59 0.84 -1.39% 804,000
AVP AVON PRODUCTS INC 33,67 $ 21:59 0,67 -1,95% 1.215.100 AVP AVON PRODUCTS INC. 33.67 $ 21:59 0.67 -1.95% 1,215,100
BHI BAKER HUGHES INTL 79,69 $ 22:00 1,08 -1,34% 2.735.500 BHI BAKER HUGHES INTL 79.69 $ 22:00 1.08 -1.34% 2,735,500
BLL BALL CP 50,80 $ 21:59 1,60 -3,05% 517.300 BLL BALL CP 50.80 $ 21:59 1.60 -3.05% 517,300
BAC BK OF AMERICA CP 49,66 $ 21:59 1,21 -2,38% 27.683.200 BAC BK OF AMERICA CP 49.66 $ 21:59 1.21 -2.38% 27,683,200
BK BANK OF NY MELLON CP 39,70 $ 21:59 2,22 -5,30% 9.469.400 BK BANK OF NY MELLON CP 39.70 $ 21:59 2.22 -5.30% 9,469,400
BRL BARR PHARMA INC 50,15 $ 21:59 1,44 -2,79% 1.013.400 BRL BARR PHARMA INC. 50.15 $ 21:59 1.44 -2.79% 1,013,400
BOL BAUSCH LOMB INC 63,07 $ 21:59 0,06 -0,10% 761.700 BOL BAUSCH LOMB INC. 63.07 $ 21:59 0.06 -0.10% 761,700
BAX BAXTER INTL INC 51,67 $ 21:59 0,98 -1,86% 2.794.500 BAX BAXTER INTL INC 51.67 $ 21:59 0.98 -1.86% 2,794,500
BBT BB&T CP 38,94 $ 21:59 1,32 -3,28% 1.758.300 BBT BB & T CP 38.94 $ 21:59 1.32 -3.28% 1,758,300
BSC BEAR STEARNS COS THE 108,42 $ 22:00 3,78 -3,37% 8.375.100 BSC BEAR STEARNS COS THE 108.42 $ 22:00 3.78 -3.37% 8,375,100
BDX BECTON DICKINSON CO 77,30 $ 21:59 0,78 -1,00% 1.805.600 BDX BECTON DICKINSON CO 77.30 $ 21:59 0.78 -1.00% 1,805,600
BBBY Bed Bath & Beyond Inc. BBBY Bed Bath & Beyond Inc.. 32,83 $ 22:00 1,80 -5,20% 4.084.031 32.83 $ 22:00 1.80 -5.20% 4,084,031
BMS BEMIS CO INC 28,85 $ 21:59 0,94 -3,16% 474.500 BMS BEMIS CO INC 28.85 $ 21:59 0.94 -3.16% 474,500
BBY BEST BUY CO INC 43,12 $ 21:59 0,60 -1,37% 4.544.800 BBY BEST BUY CO. INC. 43.12 $ 21:59 0.60 -1.37% 4,544,800
BIG BIG LOTS INC 26,30 $ 21:59 0,04 0,15% 2.456.100 BIG BIG LOTS INC. 26.30 $ 21:59 0.04 0.15% 2,456,100
BIIB Biogen Idec Inc 62,08 $ 22:00 0,85 -1,35% 2.235.815 BIIB Biogen Idec Inc. 62.08 $ 22:00 0.85 -1.35% 2,235,815
BJS BJ SERVICES CO 23,95 $ 21:59 0,20 -0,83% 4.055.600 BJS BJ SERVICES CO 23.95 $ 21:59 0.20 -0.83% 4,055,600
BDK BLACK DECKER CP 83,24 $ 21:59 3,65 -4,20% 918.000 BDK BLACK DECKER CP 83.24 $ 21:59 3.65 -4.20% 918,000
BMC BMC SOFTWARE 29,71 $ 21:59 0,39 -1,30% 1.643.900 BMC Software BMC 29.71 $ 21:59 0.39 -1.30% 1,643,900
BA BOEING CO 95,65 $ 22:00 2,89 -2,93% 4.561.700 BA BOEING CO 95.65 $ 22:00 2.89 -2.93% 4,561,700
BXP BOSTON PPTYS INC 93,95 $ 21:59 2,52 -2,61% 912.700 BXP BOSTON PPTYS INC. 93.95 $ 21:59 2.52 -2.61% 912,700
BSX BOSTON SCIENTIFIC CP 12,57 $ 22:00 0,08 -0,63% 15.888.200 BSX BOSTON SCIENTIFIC CP 12.57 $ 22:00 0.08 -0.63% 15,888,200
BMY BRISTOL MYERS SQIBB 28,75 $ 21:59 0,65 -2,21% 6.734.500 BMY BRISTOL MYERS SQIBB 28.75 $ 21:59 0.65 -2.21% 6,734,500
BRCM Broadcom Corporation 32,25 $ 21:59 0,61 -1,86% 7.959.999 BRCM Broadcom Corporation 32.25 $ 21:59 0.61 -1.86% 7,959,999
BF-B BROWN FORMAN INC B 72,05 $ 21:59 0,99 -1,36% 134.800 BF-B BROWN FORMAN INC. B 72.05 $ 21:59 0.99 -1.36% 134,800
BC BRUNSWICK CP 24,50 $ 21:59 0,34 -1,37% 881.200 BC BRUNSWICK CP 24.50 $ 21:59 0.34 -1.37% 881,200
BNI BURLINGTN N SANTE FE 78,66 $ 21:59 1,67 -2,08% 5.815.700 BNI BURLINGTN N SANTE FE 78.66 $ 21:59 1.67 -2.08% 5,815,700
CHRW CH Robinson Worldwide, Inc. CHRW CH Robinson Worldwide, Inc.. 47,59 $ 21:59 1,21 -2,48% 842.260 47.59 $ 21:59 1.21 -2.48% 842,260
CA CA INC 24,47 $ 21:59 0,51 -2,04% 1.833.600 CA CA INC. 24.47 $ 21:59 0.51 -2.04% 1,833,600
CPB CAMPBELL SOUP CO 37,01 $ 21:59 0,71 -1,88% 697.700 CPB CAMPBELL SOUP CO 37.01 $ 21:59 0.71 -1.88% 697,700
COF CAPITAL ONE FINANCIA 63,75 $ 21:59 2,15 -3,26% 4.955.600 COF CAPITAL ONE FINANCIA 63.75 $ 21:59 2.15 -3.26% 4,955,600
CAH CARDINAL HEALTH INC 69,23 $ 21:59 0,53 -0,76% 1.160.100 CAH CARDINAL HEALTH INC 69.23 $ 21:59 0.53 -0.76% 1,160,100
CCL CARNIVAL CORP 44,47 $ 21:59 1,23 -2,69% 3.119.100 CCL CARNIVAL CORP. 44.47 $ 21:59 1.23 -2.69% 3,119,100
CAT CATERPILLAR INC 74,16 $ 21:59 1,84 -2,42% 4.441.200 CAT CATERPILLAR INC. 74.16 $ 21:59 1.84 -2.42% 4,441,200
CBG CB RICHARD ELLIS GRP 28,72 $ 21:59 1,37 -4,55% 3.456.600 CBG CB RICHARD ELLIS GRP 28.72 $ 21:59 1.37 -4.55% 3,456,600
CBS CBS CORP CL B 30,11 $ 21:59 1,14 -3,65% 3.401.200 CBS CBS CORP CL B 30.11 $ 21:59 1.14 -3.65% 3,401,200
CELG Celgene Corporation 59,90 $ 22:00 0,45 0,76% 3.011.235 CELG Celgene Corporation 59.90 $ 22:00 0.45 0.76% 3,011,235
CNP CENTERPOINT ENERGY 16,19 $ 21:59 0,24 -1,46% 1.354.700 CNP CENTERPOINT ENERGY 16.19 $ 21:59 0.24 -1.46% 1,354,700
CTX CENTEX CP 28,15 $ 21:59 2,13 -7,03% 5.610.100 CTX CENTEX CP 28.15 $ 21:59 2.13 -7.03% 5,610,100
CTL CENTURYTEL INC 46,63 $ 21:59 1,17 -2,45% 626.400 CTL CENTURYTEL INC. 46.63 $ 21:59 1.17 -2.45% 626,400
SCHW Charles Schwab Corporation -The 19,07 $ 21:59 0,89 -4,46% 6.618.395 SCHW Charles Schwab Corporation-The 19.07 $ 21:59 0.89 -4.46% 6,618,395
CHK CHESAPEAKE ENERGY CP 31,88 $ 21:59 0,69 -2,12% 5.782.500 CHK CHESAPEAKE ENERGY CP 31.88 $ 21:59 0.69 -2.12% 5,782,500
CVX CHEVRON CORP 84,30 $ 21:59 2,70 -3,10% 9.332.100 CVX CHEVRON CORP. 84.30 $ 21:59 2.70 -3.10% 9,332,100
CB CHUBB CP THE 49,87 $ 21:59 1,53 -2,98% 2.448.800 CB CHUBB CP THE 49.87 $ 21:59 1.53 -2.98% 2,448,800
CIEN Ciena Corporation 36,59 $ 21:59 1,41 -3,71% 2.704.106 CIEN Ciena Corporation 36.59 $ 21:59 1.41 -3.71% 2,704,106
CI CIGNA CP 50,18 $ 21:59 0,60 1,21% 2.261.400 CI CIGNA CP 50.18 $ 21:59 0.60 1.21% 2,261,400
CINF Cincinnati Financial Corporatio 41,57 $ 22:00 1,05 -2,46% 647.748 CINF Cincinnati Financial Corporatio 41.57 $ 22:00 1.05 -2.46% 647,748
CTAS Cintas Corporation 35,37 $ 21:59 0,21 -0,59% 913.570 CTAS Cintas Corporation 35.37 $ 21:59 0.21 -0.59% 913,570
CC CIRCUIT CITY STRS 10,57 $ 22:00 0,58 -5,20% 3.767.900 CC CIRCUIT CITY STRS 10.57 $ 22:00 0.58 -5.20% 3,767,900
CSCO Cisco Systems, Inc. CSCO Cisco Systems, Inc.. 30,41 $ 21:59 0,69 -2,22% 37.976.709 30.41 $ 21:59 0.69 -2.22% 37,976,709
CIT CIT GROUP INC -DEL 36,46 $ 21:59 0,74 -1,99% 4.175.500 CIT CIT Group Inc.-DEL 36.46 $ 21:59 0.74 -1.99% 4,175,500
C CITIGROUP INC 46,14 $ 22:00 1,65 -3,45% 34.859.109 C CITIGROUP INC. 46.14 $ 22:00 1.65 -3.45% 34,859,109
CZN CITIZEN COMM CO 14,06 $ 21:59 0,15 -1,06% 3.875.800 CZN CITIZEN COMM CO 14.06 $ 21:59 0.15 -1.06% 3,875,800
CTXS Citrix Systems, Inc. CTXS Citrix Systems, Inc.. 35,67 $ 21:59 0,33 -0,92% 2.341.747 35.67 $ 21:59 0.33 -0.92% 2,341,747
CCU CLEAR CHANNEL COM 35,84 $ 21:59 0,47 -1,29% 2.046.000 CCU Clear Channel COM 35.84 $ 21:59 0.47 -1.29% 2,046,000
CLX CLOROX CO 59,62 $ 21:59 1,06 -1,75% 896.400 CLX CLOROX CO 59.62 $ 21:59 1.06 -1.75% 896,400
CME CME GROUP INC CL A 554,20 $ 21:59 4,40 -0,79% 506.500 CME CME Group Inc. CL A 554.20 $ 21:59 4.40 -0.79% 506,500
CMS CMS ENERGY CP 15,75 $ 21:59 0,15 -0,94% 961.500 CMS CMS ENERGY CP 15.75 $ 21:59 0.15 -0.94% 961,500
COH COACH INC 41,46 $ 21:59 1,33 -3,11% 6.106.300 COH COACH INC. 41.46 $ 21:59 1.33 -3.11% 6,106,300
KO COCA COLA CO THE 53,26 $ 22:00 0,75 -1,39% 7.086.400 KO COCA COLA CO THE 53.26 $ 22:00 0.75 -1.39% 7,086,400
CCE COCA COLA ENTRPR INC 23,75 $ 21:59 0,48 -1,98% 993.200 CCE COCA COLA ENTRPR INC. 23.75 $ 21:59 0.48 -1.98% 993,200
CTSH Cognizant Technology Solutions 69,85 $ 22:00 2,94 -4,04% 1.956.641 CTSH Cognizant Technology Solutions 69.85 $ 22:00 2.94 -4.04% 1,956,641
CL COLGATE PALMOLIVE 65,34 $ 21:59 0,89 -1,34% 1.728.800 CL COLGATE PALMOLIVE 65.34 $ 21:59 0.89 -1.34% 1,728,800
CMCSA Comcast Corporation 24,92 $ 22:00 0,92 -3,56% 16.029.617 CMCSA Comcast Corporation 24.92 $ 22:00 0.92 -3.56% 16,029,617
CMA COMERICA INC 55,94 $ 21:59 1,72 -2,98% 1.367.700 CMA COMERICA INC. 55.94 $ 21:59 1.72 -2.98% 1,367,700
CBH COMMERCE BANCORP INC 35,17 $ 21:59 1,16 -3,19% 1.791.200 CBH COMMERCE BANCORP INC 35.17 $ 21:59 1.16 -3.19% 1,791,200
CBSS Compass Bancshares, Inc. CBSS Compass Bancshares, Inc.. 66,96 $ 21:59 0,79 -1,17% 986.840 66.96 $ 21:59 0.79 -1.17% 986,840
CSC COMPUTER SCIENCES CP 55,11 $ 21:59 1,41 -2,49% 1.022.500 CSC COMPUTER SCIENCES CP 55.11 $ 21:59 1.41 -2.49% 1,022,500
CPWR Compuware Corporation 7,47 $ 21:59 0,49 -6,16% 5.413.010 CPWR Compuware Corporation 7.47 $ 21:59 0.49 -6.16% 5,413,010
CAG CONAGRA FOOD INC 25,04 $ 22:00 0,61 -2,38% 1.574.800 CAG CONAGRA INC. FOOD 25.04 $ 22:00 0.61 -2.38% 1,574,800
COP CONOCOPHILLIPS 78,81 $ 21:59 2,17 -2,68% 8.377.800 CONOCOPHILLIPS COP 78.81 $ 21:59 2.17 -2.68% 8,377,800
CNX CONS ENERGY INC 38,86 $ 21:59 1,53 -3,79% 979.308 CNX CONS ENERGY INC. 38.86 $ 21:59 1.53 -3.79% 979,308
ED CONS EDISON INC 45,08 $ 21:59 0,59 -1,29% 1.590.700 EDISON INC. AND CONS 45.08 $ 21:59 0.59 -1.29% 1,590,700
STZ CONSTELLATION BRD A 23,44 $ 22:03 0,76 -3,14% 1.175.000 A CONSTELLATION STZ BRD 23.44 $ 22:03 0.76 -3.14% 1,175,000
CEG CONSTELLATION ENGY 82,93 $ 21:59 0,23 -0,28% 1.174.700 CEG CONSTELLATION ENGY 82.93 $ 21:59 0.23 -0.28% 1,174,700
CVG CONVERGYS CP 17,12 $ 21:59 0,55 -3,11% 1.760.200 CVG CONVERGYS CP 17.12 $ 21:59 0.55 -3.11% 1,760,200
CBE COOPER INDS CL A 48,12 $ 21:59 1,32 -2,67% 961.700 CBE COOPER INDS CL A 48.12 $ 21:59 1.32 -2.67% 961,700
GLW CORNING INC 22,94 $ 21:59 0,65 -2,76% 9.850.600 GLW CORNING INC. 22.94 $ 21:59 0.65 -2.76% 9,850,600
COST Costco Wholesale Corporation 59,00 $ 21:59 2,03 -3,33% 4.036.588 COST Costco Wholesale Corporation 59.00 $ 21:59 2.03 -3.33% 4,036,588
CFC COUNTRYWIDE FNL CP 19,31 $ 21:59 0,69 -3,45% 28.764.100 CFCs COUNTRYWIDE FNL CP 19.31 $ 21:59 0.69 -3.45% 28,764,100
CVH COVENTRY HLTH CARE 56,79 $ 21:59 1,07 -1,85% 566.400 CVH COVENTRY HLTH CARE 56.79 $ 21:59 1.07 -1.85% 566,400
COV COVIDIEN LTD 39,95 $ 21:59 0,87 -2,13% 1.469.300 VOC COVIDIEN LTD 39.95 $ 21:59 0.87 -2.13% 1,469,300
BCR BARD CR INC 82,27 $ 21:59 0,53 -0,64% 292.700 BCR BARD CR INC. 82.27 $ 21:59 0.53 -0.64% 292,700
CSX CSX CP 40,95 $ 21:59 1,98 -4,61% 6.963.000 CSX CSX CP 40.95 $ 21:59 1.98 -4.61% 6,963,000
CMI CUMMINS INC 109,31 $ 21:59 5,72 -4,97% 1.213.100 CMI CUMMINS INC. 109.31 $ 21:59 5.72 -4.97% 1,213,100
CVS CVS CAREMARK CP 36,57 $ 21:59 0,11 -0,30% 8.032.700 CVS CVS CAREMARK CP 36.57 $ 21:59 0.11 -0.30% 8,032,700
DHI DR HORTON INC 14,75 $ 21:59 0,46 -3,02% 8.211.200 DHI DR HORTON INC. 14.75 $ 21:59 0.46 -3.02% 8,211,200
DHR DANAHER CP 73,78 $ 21:59 2,40 -3,15% 1.136.800 DHR DANAHER CP 73.78 $ 21:59 2.40 -3.15% 1,136,800
DRI DARDEN RESTAURANTS 40,15 $ 21:59 1,55 -3,72% 2.134.400 DRI DARDEN RESTAURANTS 40.15 $ 21:59 1.55 -3.72% 2,134,400
DF DEAN FOODS CO 26,70 $ 21:59 0,84 -3,05% 1.773.300 DF DEAN FOODS CO. 26.70 $ 21:59 0.84 -3.05% 1,773,300
DE DEERE CO 126,42 $ 21:59 3,85 -2,96% 1.788.400 DE DEERE CO 126.42 $ 21:59 3.85 -2.96% 1,788,400
DELL Dell Inc. DELL Dell Inc.. 26,89 $ 22:00 0,70 -2,54% 15.960.567 26.89 $ 22:00 0.70 -2.54% 15,960,567
DDR DEVELOPERS RLTY 49,35 $ 21:59 1,26 -2,49% 1.321.600 DDR DEVELOPERS RLTY 49.35 $ 21:59 1.26 -2.49% 1,321,600
DVN DEVON ENERGY CP -OK 73,25 $ 21:59 1,38 -1,85% 2.630.900 DVN DEVON ENERGY CP-OK 73.25 $ 21:59 1.38 -1.85% 2,630,900
DDS DILLARD’S INC 24,34 $ 21:59 1,34 -5,22% 1.443.300 DDS DILLARD'S INC. 24.34 $ 21:59 1.34 -5.22% 1,443,300
DTV THE DIRECTV GROUP I 22,43 $ 21:59 0,93 -3,98% 5.721.700 DTV THE DIRECTV GROUP I 22.43 $ 21:59 0.93 -3.98% 5,721,700
DFS DISCOVER FIN SVCS 22,71 $ 21:59 1,12 -4,70% 4.038.800 DFS DISCOVER FIN SVCS 22.71 $ 21:59 1.12 -4.70% 4,038,800
D DOMINION RES NEW 86,49 $ 21:59 0,23 -0,27% 2.816.300 D DOMINION RES NEW 86.49 $ 21:59 0.23 -0.27% 2,816,300
DOV DOVER CP 47,52 $ 21:59 1,33 -2,72% 1.026.800 DOV DOVER CP 47.52 $ 21:59 1.33 -2.72% 1,026,800
DOW DOW CHEMICAL 41,70 $ 21:59 1,48 -3,43% 3.957.200 DOW DOW CHEMICAL 41.70 $ 21:59 1.48 -3.43% 3,957,200
DJ DOW JONES CO INC 58,80 $ 21:59 0,03 -0,05% 231.300 DJ DOW JONES CO INC 58.80 $ 21:59 0.03 -0.05% 231,300
DTE DTE ENERGY CO HLDG 46,60 $ 21:59 0,95 -2,00% 1.088.200 DTE DTE ENERGY CO HLDG 46.60 $ 21:59 0.95 -2.00% 1,088,200
DD DU PONT EI DE NEM 48,12 $ 21:59 0,71 -1,45% 5.159.600 DD EI DU PONT DE NEM 48.12 $ 21:59 0.71 -1.45% 5,159,600
DUK DUKE ENERGY CP HL CO 17,71 $ 21:59 0,11 -0,62% 7.079.900 DUK DUKE ENERGY CP HL CO 17.71 $ 21:59 0.11 -0.62% 7,079,900
DYN DYNEGY INC CL A NEW 7,86 $ 21:59 0,19 -2,36% 5.675.000 DYN DYNEGY INC. CL A NEW 7.86 $ 21:59 0.19 -2.36% 5,675,000
